Description
| Product Information | ||||
| Product | Style Nozzle | |||
| Thread | 1” 1.5” 2” | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 1” | 40 | 7 | 1.5 | 1.3 |
| 1.5” | 60 | 10 | 1.8 | 1.2 |
| 2” | 80 | 12 | 2 | 1.5 |
When spraying water, the style nozzle looks like a bunch of flowers, beautiful in appearance, easy to install, and suitable for fountains in various occasions.
| Product Information | ||||
| Product | Style Nozzle | |||
| Thread | 1” 1.5” 2” | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 1” | 40 | 7 | 1.5 | 1.3 |
| 1.5” | 60 | 10 | 1.8 | 1.2 |
| 2” | 80 | 12 | 2 | 1.5 |
| Weight | 0.4 kg |
|---|
Reviews
There are no reviews yet.