Description
| Product Information | ||||
| Product | Rotating Nozzle | |||
| Thread | 1/2″ 3/4″ 1” 1.5” 2” | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 1/2” | 40-80 | 2.2-4 | 1.5-3 | 0.5-1.5 |
| 3/4” | 40-80 | 2.2-4.5 | 1.5-3 | 0.5-1.5 |
| 1” | 40-100 | 3.4-8.5 | 2-4 | 1-1.5 |
| 1.5” | 40-120 | 5.7-11 | 2.5-5.5 | 1.5-2 |
| 2” | 40-150 | 14.5-25.5 | 2.7-7 | 2-3 |






Reviews
There are no reviews yet.