Description
| Product Information | ||||
| Product | Firework Nozzle | |||
| Thread | 1” 1.5” 2” | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 1” | 40 | 7 | 1.5 | 1.3 |
| 1.5” | 60 | 10 | 1.8 | 1.2 |
The water type sprayed by the fireworks nozzle is like a firework being set off. It is beautiful in appearance and easy to install. It is suitable for fountains in various occasions.
| Product Information | ||||
| Product | Firework Nozzle | |||
| Thread | 1” 1.5” 2” | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 1” | 40 | 7 | 1.5 | 1.3 |
| 1.5” | 60 | 10 | 1.8 | 1.2 |
| Weight | 0.35 kg |
|---|
Reviews
There are no reviews yet.