Description
| Product Information | ||||
| Product | Firework Nozzle | |||
| Thread | 1/4” 1/2″ 3/4″ 1” 1.5” 2” | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 1/4” | 40 | 2 | 0.5 | 0.4 |
| 1/2” | 40 | 3 | 1 | 1.1 |
| 3/4” | 40 | 5 | 1.2 | 1.3 |
| 1” | 40 | 7 | 1.5 | 1.5 |
| 1.5” | 60 | 10 | 1.8 | 1.6 |
| 2” | 80 | 12 | 2 | 2 |
The water type sprayed by the fireworks nozzle is like a firework being set off. It is beautiful in appearance and easy to install. It is suitable for fountains in various occasions.
| Product Information | ||||
| Product | Firework Nozzle | |||
| Thread | 1/4” 1/2″ 3/4″ 1” 1.5” 2” | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 1/4” | 40 | 2 | 0.5 | 0.4 |
| 1/2” | 40 | 3 | 1 | 1.1 |
| 3/4” | 40 | 5 | 1.2 | 1.3 |
| 1” | 40 | 7 | 1.5 | 1.5 |
| 1.5” | 60 | 10 | 1.8 | 1.6 |
| 2” | 80 | 12 | 2 | 2 |
| Weight | 0.06 kg |
|---|
Reviews
There are no reviews yet.