Description

| Product Information | ||||
| Product | Brass Comet Jet | |||
| Thread | 1/8” 1/4” 3/8” 1/2″ 3/4″ 1” 1.5” 2” | |||
| Feature | Single nozzle, direct jet, crystal clear water column, smooth lines. The nozzle can be adjusted by +10 degrees, which is convenient for installation and debugging. | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 1/8” | 15-35 | 0.2-0.35 | 0.3-0.6 | Ray |
| 1/4” | 15-35 | 0.2-0.5 | 0.3-1 | Ray |
| 3/8” | 15-35 | 0.2-1 | 0.5-1.5 | Ray |
| 1/2” | 50-150 | 0.3-1.5 | 1-4 | Ray |
| 3/4” | 50-150 | 1-3 | 1-5 | Ray |
| 1” | 50-150 | 2-4 | 3-6 | Ray |
| 1.5” | 50-150 | 3-6 | 3-7 | Ray |
| 2” | 50-150 | 5-8 | 3-8 | Ray |





