Description
| Product Information | ||||
| Product | Adjustable Gayser Nozzle | |||
| Thread | 3/4″ 1” 1.5” 2” | |||
| Size | Pressure Kpa | Flow rate m3/h | Jet height/m | Jet radius/m |
| 3/4” | 50-100 | 2.7-3.8 | 1.5-5 | 0.3-0.7 |
| 1” | 60-180 | 3.6-6 | 2-7 | 0.3-0.8 |
| 1.5” | 60-200 | 6-18 | 2-8 | 0.5-1 |
| 2” | 60-280 | 7-28 | 2-10 | 0.5-1.2 |





